Total Allowable Error Table
Total Allowable Error Table (Updated junho 2024)
Click here to view the table with target values prior to junho 2024.
Analyte | Fluid | Method | Target Value | Source |
---|---|---|---|---|
17-Hydroxyprogesterone | Serum | ±2,0 nmol/L or 20% if > 10,0 nmol/L | 5 RCPA | |
3-Methoxytyramine (3MT) | Urine | ±15 nmol/L or ± 15% if > 100 nmol/L | 5 RCPA | |
4-hydroxy-3-methoxy-mandelate, (HMMA) | Urine | ±6 μmol/L or 15% if > 40 μmol/L | 5 RCPA | |
5HIAA | Urine | ±8 μmol/L or 20% if > 40 μmol/L | 5 RCPA | |
a1-Antitrypsin (α1AT) | Serum | ±0,10 g/L or 20% if > 0,5 g/L | 5 RCPA | |
Acetaminophen (Paracetamol) | Serum | ±15% or 3 µg/mL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Acetaminophen (Paracetamol) | Serum | ±15% or 2,5 µg/mL (greater) | 4 AAB | |
Acetaminophen (Paracetamol) | Serum | ±3,0 mg/L or 10% if > 30,0 mg/L | 5 RCPA | |
Activated Clotting Time (ACT) | Plasma | ±20% | 2 WSLH | |
Adrenaline | Urine | ±30 nmol/L or 30% if > 100 nmol/L | 5 RCPA | |
Adrenocorticotropic Hormone (ACTH) | Serum | ±2,0 pmol/L or 10% if > 20 pmol/L | 5 RCPA | |
Alanine Aminotransferase (ALT) | Serum | ±15% or 6 U/L (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Alanine Aminotransferase (ALT) | Serum | ±20% | 4 AAB | |
Alanine Aminotransferase (ALT) | Serum | ±5 U/L or 12% if > 40 U/L | 5 RCPA | |
Albumin | Serum | ±8% | 1 CLIA, 2 WSLH, 3 CAP | |
Albumin | Body Fluids | ±10% | 2 WSLH | |
Albumin | Serum | ±10% | 4 AAB | |
Albumin | Serum, Body Fluids | ±2,0 g/L or 6% if > 33 g/L | 5 RCPA | |
Albumin | CSF | ±0,02 g/L or 20% if > 0,1 g/L | 5 RCPA | |
Albumin | Urine | ±4,0 mg/L or 20% if > 20,0 mg/L | 5 RCPA | |
Alcohol (ETOH) | Serum | ±20% | 1 CLIA, 2 WSLH | |
Alcohol (ETOH) | Serum | ±25% | 4 AAB | |
Alcohol (ETOH) | Serum | ±2,0 mmol/L or 10% if > 20 mmol/L | 5 RCPA | |
Aldosterone | Serum | ±24 pmol/L or 15% if > 160 pmol/L | 5 RCPA | |
Alkaline Phosphatase (ALP) | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP | |
Alkaline Phosphatase (ALP) | Serum | ±30% | 4 AAB | |
Alkaline Phosphatase (ALP) | Serum | ±15 U/L or 12% if > 125 U/L | 5 RCPA | |
Alpha 1 Antitrypsin | Serum | ±20% | 1 CLIA | |
Alpha-fetoprotein (AFP) | Serum | ±20% | 1 CLIA, 2 WSLH | |
Alpha-fetoprotein (AFP) | Serum | ±2 kIU/L or 12% if > 17 kIU/L | 5 RCPA | |
Aluminum | Serum | ±0,08 μmol/L or 20% if > 0,40 μmol/L | 5 RCPA | |
Amikacin | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Amikacin | Serum | ±2 mg/L or 10% if > 19,9 mg/L | 5 RCPA | |
Aminolaevulinic Acid (ALA) | Urine | ±8 μmol/L or 25% if > 32 μmol/L | 5 RCPA | |
Amiodarone | Serum | ±0,1 mg/L or 10% if > 1,3 mg/L | 5 RCPA | |
Amitriptyline | Serum | ±3,0 μg/L or 10% if > 28,0 μg/L | 5 RCPA | |
Ammonia | Serum | ±5% or 10 µmol/L (greater) | 4 AAB | |
Ammonia | Serum | ±5 μmol/L or 10% if > 50 μmol/L | 5 RCPA | |
Amylase | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP | |
Amylase | Serum | ±30% | 4 AAB | |
Amylase | Body Fluids, Urine | ±30% | 2 WSLH | |
Amylase | Serum | ±10 U/L or 10% if > 100 U/L | 5 RCPA | |
Amylase | Body Fluids | ±20 U/L or 20% if > 100 U/L | 5 RCPA | |
Androstenedione | Serum | ±1,5 nmol/L or 15% if > 10 nmol/L | 5 RCPA | |
Angiotensin Converting Enzyme (ACE) | Serum | ±1,0 or 10% if > 10,0 U/L | 5 RCPA | |
Antinuclear antibody (ANA) | Serum | ±2 dilutions or positive or negative | 1 CLIA | |
Antistreptolysin O (ASO) | Serum | ±2 dilutions or positive or negative | 1 CLIA | |
Antithrombin, Functional (AT) | Plasma | ±10% or 25% if > 40% | 5 RCPA | |
Anti HIV (Human Immunodeficiency virus) | Serum | Reactive (positive) or nonreactive (negative) | 1 CLIA | |
Anti Xa | Plasma | ±25 ng/mL or 25% if > 100 ng/mL | 5 RCPA | |
Apolipoprotein A1 | Serum | ±0,2 g/L or 10% if > 2,0 g/L | 5 RCPA | |
Apolipoprotein B | Serum | ±0,2 g/L or 10% if > 2,0 g/L | 5 RCPA | |
Arsenic, Total | Urine | ±50 nmol/L or 10% if > 500 nmol/L | 5 RCPA | |
Arsenic, Total | WB | ±10 nmol/L or 10% if > 100 nmol/L | 5 RCPA | |
Aspartate Aminotransferase (AST) | Serum | ±15% or 6 U/L (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Aspartate Aminotransferase (AST) | Serum | ±20% | 4 AAB | |
Aspartate Aminotransferase (AST) | Serum | ±5 U/L or 12% if > 40 U/L | 5 RCPA | |
Basophile, count | WB | ±3% or 30% if > 10% | 5 RCPA | |
Beta-2 microglobulin (B2M) | Serum | ±0,2 mg/L or 10% if > 2,0 mg/L | 5 RCPA | |
Beta Carotene | Serum | ±0,4 μmol/L or 25% if > 2,0 μmol/L | 5 RCPA | |
Bile Acids, Total | Serum | ±4 μmol/L or 10% if > 40 μmol/L | 5 RCPA | |
Bilirubin, Direct or Conjugated (DBIL) | Serum | ±0,4 mg/dL or 20% (greater) | 2 WSLH, 3 CAP | |
Bilirubin, Direct or Conjugated (DBIL) | Serum | ±3 μmol/L or 20% if > 15 μmol/L | 5 RCPA | |
Bilirubin, Neonatal (TBIL) | Serum | ±20% or 0,4 mg/dL (greater) | 4 AAB | |
Bilirubin, Neonatal (TBIL) | Serum | ±8 μmol/L or 10% if > 80 μmol/L | 5 RCPA | |
Bilirubin, Total | Serum | ±20% or 0,4 mg/dL (greater) | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Bilirubin, Total | Serum | ±3 μmol/L or 12% if > 25 μmol/L | 5 RCPA | |
Bilirubin, Total | CSF | ±0,12 μmol/L or 20% if > 0,6 μmol/L | 5 RCPA | |
B-natriuretic Peptide (BNP) | Serum | ±30% | 1 CLIA, 2 WSLH | |
B-natriuretic Peptide (BNP) | Serum | ±2 SD or 25% (greater) | 4 AAB | |
B-natriuretic Peptide (BNP) | Serum | ±20 ng/L or 20% if > 100 ng/L | 5 RCPA | |
B-natriuretic Peptide, Pro (proBNP) | Serum | ±30% | 2 WSLH | |
B-natriuretic Peptide, Pro (proBNP) | Serum | ±25% | 4 AAB | |
B-natriuretic Peptide, Pro (proBNP) | Serum | ±25 ng/L or 20% if > 125 ng/L | 5 RCPA | |
C Peptide | Serum | ±0,15 nmol/L or 12% if > 1,25 nmol/L | 5 RCPA | |
C1 Inhibitor, Esterase (C1inh) | Serum | ±0,03 g/L or 15% if > ±0,2 g/L | 5 RCPA | |
Cadmium | Urine, WB | ±1 mg/dL or 15% | 2 WSLH | |
Cadmium | Urine, WB | ±3 nmol/L or 15% if > 20 nmol/L | 5 RCPA | |
Caffeine | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Calcitonin | Serum | ±2 ng/L or 10% if > 20 ng/L | 5 RCPA | |
Calcium - Total | Serum | ±1,0 mg/dL | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Calcium - Total | Urine | ±10% or 1 mg/dL | 2 WSLH | |
Calcium - Total | Serum | ±0,1 mmol/L or 4% if > 2,5 mmol/L | 5 RCPA | |
Calcium - Total | Urine | ±0,2 mmol/L or 10% if > 2,0 mmol/L | 5 RCPA | |
Calcium, Ionized | Serum | ±0,13 mmol/L | 2 WSLH | |
Calcium, Ionized | Serum | ±0,04 mmol/L or 4% if > 1,00 mmol/L | 5 RCPA | |
Cancer Antigen (CA) 125 | Serum | ±6 kU/L or 12% if > 50 kU/L | 5 RCPA | |
Cancer Antigen (CA) 15-3 | Serum | ±2 SD or 30% (greater) | 4 AAB | |
Cancer Antigen (CA) 15-3 | Serum | ±3 kU/L or 10% if > 30 kU/L | 5 RCPA | |
Cancer Antigen (CA) 19-9 | Serum | ±2 SD or 30% (greater) | 4 AAB | |
Cancer Antigen (CA) 19-9 | Serum | ±6 kU/L or 15% if > 40 kU/L | 5 RCPA | |
Cancer Antigen (CA) 19-9 | Body Fluids | ±12 kU/L or 30% if > 40 kU/L | 5 RCPA | |
Cancer Antigen (CA) 27,29 | Serum | ±2 SD or 30% (greater) | 4 AAB | |
Carbamazepine | Serum | ±20% or 1,0 µg/mL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Carbamazepine | Serum | ±25% | 4 AAB | |
Carbamazepine | Serum | ±0,5 mg/L or 10% if > 4,7 mg/L | 5 RCPA | |
Carbamazepine, Free | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Carcinoembryonic Antigen (CEA) | Serum | ±15% or 1 ng/mL (greater) | 1 CLIA, 2 WSLH | |
Carcinoembryonic Antigen (CEA) | Serum | ±1,2 ng/mL or 20% | 4 AAB | |
Carcinoembryonic Antigen (CEA) | Serum | ±0,6 μg/L or 12% if > 5 μg/L | 5 RCPA | |
Carcinoembryonic Antigen (CEA) | Body Fluids | ±1,2 μg/L or 24% if > 5,0 μg/L | 5 RCPA | |
Carotenoids, Total | Serum | ±0,8 μmol/L or 25% if > 4,0 μmol/L | 5 RCPA | |
CD3+ Alpha-beta% | WB | ±4,5% to 15% if > 30% | 5 RCPA | |
CD3+% | WB | ±1,5% or 5% if > 30% | 5 RCPA | |
CD3x109/L | WB | ±0.02x109/L or 20% if > 0.1x109/L | 5 RCPA | |
CD4x109/L | WB | ±0.02x109/L or 20% if > 0.1x109/L | 5 RCPA | |
CD3+/CD4+% | WB | ±3% or 7,5% if > 40% | 5 RCPA | |
CD3+/CD8+% | WB | ±1,5% or 10% if > 15% | 5 RCPA | |
CD3-CD16+% | WB | ±2% or 20% if > 10% | 5 RCPA | |
CD3-CD56+% | WB | ±2% or 20% if > 10% | 5 RCPA | |
CD3-CD16+56+% | WB | ±2% or 20% if > 10% | 5 RCPA | |
CD8x109/L | WB | ±0.02x109/L or 20% if > 0.1x109/L | 5 RCPA | |
CD19+% | WB | ±2% or 20% if > 10% | 5 RCPA | |
CD19x109/L | WB | ±0.02x109/L or 20% if > 0.1x109/L | 5 RCPA | |
CD34+, % | WB | ±0,05% or 25% if > 0,3% | 5 RCPA | |
CD34+, Total | WB | ±5 μL or 25% if > 20 μL | 5 RCPA | |
Ceruloplasmin | Serum | ±0,03 g/L or 15% if > 0,2 g/L | 5 RCPA | |
Chloride | Serum | ±5% | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Chloride | Urine | ±10% | 2 WSLH | |
Chloride | Serum | ±3 mmol/L or 3% if > 100 mmol/L | 5 RCPA | |
Chloride | Sweat | ±2,0 mmol/L or 5% if > 40 mmol/L | 5 RCPA | |
Chloride | Urine | ±4,0 mmol/L or 10% if > 40 mmol/L | 5 RCPA | |
Cholesterol, HDL | Serum | ±20% or 6 mg/dL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Cholesterol, HDL | Serum | ±30% | 4 AAB | |
Cholesterol, HDL | Serum | ±0,1 mmol/L or 12% if > 0,8 mmol/L | 5 RCPA | |
Cholesterol, LDL | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP | |
Cholesterol, LDL | Serum | ±30% | 4 AAB | |
Cholesterol, LDL | Serum | ±0,2 mmol/L or 10% if > 2,0 mmol/L | 5 RCPA | |
Cholesterol, Total | Serum | ±10% | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Cholesterol, Total | Body Fluids | ±10% | 2 WSLH | |
Cholesterol, Total | Serum | ±0,3 mmol/L or 6% if > 5,0 mmol/L | 5 RCPA | |
Cholesterol, Total | Body Fluids | ±0,3 mmol/L or 12% if > 2,5 mmol/L | 5 RCPA | |
Cholinesterase | Serum | ±500 U/L or 10% if > 5000 U/L | 5 RCPA | |
Chromium | Serum, Urine, WB | ±3 nmol/L or 12% if > 25 nmol/L | 5 RCPA | |
Clozapine | Serum | ±12 μg/L or 12% if > 100 μg/L | 5 RCPA | |
CO2, Carbon Dioxide (Bicarbonate) | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
CO2, Carbon Dioxide (Bicarbonate) | Serum | ±2,0 mmol/L or 10% if > 20,0 mmol/L | 5 RCPA | |
Cobalt | Plasma | ±1 nmol/L or 10% if > 10 nmol/L | 5 RCPA | |
Cobalt | Urine | ±2 nmol/L or 10% if > 20 nmol/L | 5 RCPA | |
Cobalt | WB | ±2 nmol/L or 10% if > 10 nmol/L | 5 RCPA | |
Compatibility testing | Serum | 100% accuracy | 1 CLIA | |
Complement C3 | Serum | ±15% | 1 CLIA | |
Complement C3 | Serum | ±0,10 g/L or 10% if > 1,0 g/L | 5 RCPA | |
Complement C4 | Serum | ±20% or 5 mg/dL (greater) | 1 CLIA | |
Complement C4 | Serum | 0,02 g/L or 10% if > 0,2 g/L | 5 RCPA | |
Conductivity | Sweat | ±2 mmol/L or 5% if > 50 mmol/L | 5 RCPA | |
Copper | Serum | ±1,6 μmol/L or 8% if > 20,0 μmol/L | 5 RCPA | |
Copper | Urine | ±0,05 μmol/L or 10% if > 0,50 μmol/L | 5 RCPA | |
Cortisol | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP | |
Cortisol | Serum | ±25% | 4 AAB | |
Cortisol | Serum | ±15 nmol/L or 15% if > 100 nmol/L | 5 RCPA | |
Cortisol | Urine | ±30 nmol/L or 15% if > 200 nmol/L | 5 RCPA | |
C-Reactive protein (CRP) | Serum | ±30% or 2 SD (greater) | 4 AAB | |
C-Reactive protein (CRP) | Serum | ±0,8 mg/L or 20% if > 4,0 mg/L | 5 RCPA | |
C-Reactive protein (CRP), High Sensitivity | Serum | ±30% or 1 mg/L (greater) | 1 CLIA, 2 WSLH, 4 AAB | |
C-Reactive protein (CRP), High Sensitivity | Serum | ±0,6 mg/L or 20% if > 3,0 mg/L | 5 RCPA | |
Creatine Kinase (CK) | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP | |
Creatine Kinase (CK) | Serum | ±30% | 4 AAB | |
Creatine Kinase (CK) | Serum | ±15 U/L or 12% if > 125 U/L | 5 RCPA | |
Creatine Kinase Isoenzyme (CKMB) | Serum | ±25% or 3 ng/mL (greater) or MB elevated (presence or absence) | 1 CLIA, 2 WSLH | |
Creatine Kinase Isoenzyme (CKMB) | Serum | ±3 U/L or 3 μg/L or 20% if > 15 U/L or 15 μg/L | 5 RCPA | |
Creatinine | Serum | ±10% or 0,2 mg/dL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Creatinine | Body Fluids, Urine | ±17% or 0,3 mg/dL | 2 WSLH | |
Creatinine | Serum | ±0,3 mg/dL or 15% (greater) | 4 AAB | |
Creatinine | Serum, Urine | ±17% | 4 AAB | |
Creatinine | Serum | ±8,0 μmol/L or 8% if > 100 μmol/L | 5 RCPA | |
Creatinine | Body Fluids | ±16,0 μmol/L or 16% if > 100 μmol/L | 5 RCPA | |
Creatinine | Urine | ±0,5 mmol/L or 10% if > 5,0 mmol/L | 5 RCPA | |
Cyclosporine | Serum | ±10 μg/L or 10% if > 100 μg/L | 5 RCPA | |
d-Dimer | Plasma | ±15% | 2 WSLH | |
d-Dimer | Plasma | ±2 SD or 30% (greater) | 4 AAB | |
d-Dimer | Plasma | automated DD | ±0,25 DD mg/L or 50% if > 0,5 DD mg/L | 5 RCPA |
d-Dimer | Plasma | automated FEU | ±0,5 FEU mg/L or 50% if > 1,0 FEU mg/L | 5 RCPA |
DHEA Sulfate | Serum | ±30% or 2 SD (greater) | 4 AAB | |
DHEA Sulfate | Serum | ±1,2 μmol/L or 12% if > 10 μmol/L | 5 RCPA | |
Digoxin | Serum | ±15% or 0,2 ng/mL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Digoxin | Serum | ±0,2 ng/dL or 20% (greater) | 4 AAB | |
Digoxin | Serum | ±0,2 μg/L or 10% if > 1,6 μg/L | 5 RCPA | |
Digoxin, Free | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Dihydropyrimidine dehydrogenase (DPYD) Free | Urine | ±15 nmol/L or 15% if > 80 nmol/L | 5 RCPA | |
Direct Thrombin Inhibitor, (DTI) | Plasma | ±25 ng/mL or 25% if >100 ng/mL | 5 RCPA | |
Disopyramide | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Dopamine | Urine | ±0,2 μmol/L or 10% if > 2,0 μmol/L | 5 RCPA | |
Eosinophils, count | WB | ±3% or 30% if > 10% | 5 RCPA | |
Erythrocyte Sedimentation Rate (ESR) | WB | ±3,0 mm/hr or 30% if > 10 mm/hr | 5 RCPA | |
Estradiol | Serum | ±30% | 1 CLIA, 2 WSLH, 4 AAB | |
Estradiol (Oestradiol) | Serum | ±25 pmol/L or 25% if > 100 pmol/L | 5 RCPA | |
Estriol, Unconjugated (Oestriol) | Serum | ±0,9 nmol/L or 15% if > 6,0 nmol/L | 5 RCPA | |
Ethosuximide | Serum | ±20% | 3 CAP | |
Factor II, V, VII, IX, X, XI, XII | Plasma | ±3 IU/dL or 30% if > 10 IU/dL | 5 RCPA | |
Factor VIII:C | Plasma | ±3% or 30% if > 10% | 5 RCPA | |
Fecal Occult Blood (FOBT) | Stool | ±15 ng/mL or 15% if > 100 ng/mL | 5 RCPA | |
Ferritin | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Ferritin | Serum | ±4,0 μg/L or 15% if 27,0 μg/L | 5 RCPA | |
Fibrinogen | Plasma | ±20% | 1 CLIA, 2 WSLH, 4 AAB | |
Fibrinogen | Plasma | ±0,2 g/L or 25% if > 1,0 g/L | 5 RCPA | |
Fluconazole | Serum | ±2,0 mg/L or 10% if > 20 mg/L | 5 RCPA | |
Flucytosine | Serum | ±10 mg/L or 10% if > 100 mg/L | 5 RCPA | |
Folate | Serum | ±30% or 1 ng/mL (greater) | 1 CLIA, 2 WSLH, 4 AAB | |
Folate | Serum | ±1,5 nmol/L or 25% if > 6,0 nmol/L | 5 RCPA | |
Folate, RBC | WB | ±80 nmol/L or 20% if > 400 nmol/L | 5 RCPA | |
Follicle Stimulating Hormone (FSH) | Serum | ±18% or 2 IU/L (greater) | 1 CLIA, 2 WSLH, 4 AAB | |
Follicle Stimulating Hormone (FSH) | Serum | ±1,0 IU/L or 10% if > 10,0 IU/L | 5 RCPA | |
Fractional Carboxyhemoglobin | WB | ±1% or 20% if > 5% | 5 RCPA | |
Fractional Methemoglobin | WB | ±2% or 10% if > 20% | 5 RCPA | |
Fractional Oxyhemoglobin | WB | ±3% or 4% if > 75% | 5 RCPA | |
Fructosamine | Serum | ±15 μmol/L or 6% if > 250 μmol/L | 5 RCPA | |
Gamma glutamyl transferase (GGT) | Serum | ±15% or 5 U/L (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Gamma glutamyl transferase (GGT) | Serum | ±2 SD or 15% (greater) | 4 AAB | |
Gamma glutamyl transferase (GGT) | Serum | ±5 U/L or 12% if > 40 U/L | 5 RCPA | |
Gastrin | Serum | ±10 pmol/L or 10% if > 100 pmol/L | 5 RCPA | |
Gentamicin | Serum | ±25% | 1 CLIA, 2 WSLH, 3 CAP | |
Gentamicin | Serum | ±25% or 1,0 µg/mL (greater) | 4 AAB | |
Gentamicin | Serum | ±0,2 mg/L or 10% if > 2,0 mg/L | 5 RCPA | |
Glucose | Serum | ±8% or 6 mg/dL (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
Glucose | Body Fluids, CSF, Urine | ±10% | 2 WSLH | |
Glucose | WB | ±20% or 15 mg/dL | 2 WSLH | |
Glucose | Serum | ±6 mg/dL or 10% (greater) | 4 AAB | |
Glucose | WB | ±6 mg/dL or 20% (greater) | 4 AAB | |
Glucose | Serum, Body Fluids | ±0,4 mmol/L or 8% if > 5,0 mmol/L | 5 RCPA | |
Glucose | CSF | ±0,2 mmol/L or 10% if > 2,0 mmol/L | 5 RCPA | |
Glucose | Urine | ±1,0 mmol/L or 10% if > 10,0 mmol/L | 5 RCPA | |
Glucose-6-phosphate-1-dehydrogenase (G6PD) | WB | ±3,0 U/g Hb or 30% if > 10 U/g Hb | 5 RCPA | |
Growth Hormone | Serum | ±1,0 mU/L or 15% if > 7,0 mU/L | 5 RCPA | |
Haptoglobin | Serum | ±0,1 g/L or 10% if > 0,8 g/L | 5 RCPA | |
Hematocrit | WB | ±4% | 1 CLIA, 2 WSLH | |
Hematocrit | WB | ±6 mg/dL or 20% (greater) | 4 AAB | |
Hematocrit | WB | ±4% or 20% if > 20% | 5 RCPA | |
Hemoglobin | WB | ±4% | 1 CLIA, 2 WSLH | |
Hemoglobin | WB | ±7% | 4 AAB | |
Hemoglobin | WB | ±5 g/L or 5% if > 100 g/L | 5 RCPA | |
Hemoglobin A1c (Glycohemoglobin) | WB | ±8% | 1 CLIA, 2 WSLH | |
Hemoglobin A1c (Glycohemoglobin) | WB | ±5% | 4 AAB | |
Hemoglobin A1c (Glycohemoglobin) | WB | IFCC | ±4 mmol/mol or 8% if > 45 mmol/mol | 5 RCPA |
Hemoglobin A1c (Glycohemoglobin) | WB | NGSP | ±0,4% or 6% if > 6,7% | 5 RCPA |
Hemoglobin, A2 | WB | ±0,3% or 10% if > 2,0 | 5 RCPA | |
Hemoglobin, F | WB | ±0,5% or 30% if > 1,5% | 5 RCPA | |
Hemoglobin, Variant | WB | ±4% or 20% if > 20,0% | 5 RCPA | |
Hemolysis, Serum Index | Serum | ±8 mg/dL or 10% if > 80 mg/dL | 5 RCPA | |
Hepatitis (Anti-HBc, HBsAg, HBeAg, Anti-HCV) | Serum | Reactive (positive) or nonreactive (negative) | 1 CLIA, 2 WSLH | |
Hepatitis, Surface Antibody (Anti-HBs) | Serum | Reactive (positive) or nonreactive (negative) | 1 CLIA, 2 WSLH | |
Homocysteine | Serum | ±30% | 4 AAB | |
Homocysteine | Serum | ±1,5 μmol/L or 10% if > 15 μmol/L | 5 RCPA | |
Homovanillic Acid (HVA) | Urine | ±6 μmol/L or 15% if > 40 μmol/L | 5 RCPA | |
Human Chorionic Gonadotropin (HCG) | Serum | ±18% or 3 mIU/mL (greater) or positive or negative | 1 CLIA, 2 WSLH, 3 CAP | |
Human Chorionic Gonadotropin (HCG) | Serum | ±18% or 2 SD (greater) | 4 AAB | |
Human Chorionic Gonadotropin (HCG) | Serum | ±1,0 IU/L or 10% if > 10,0 IU/L | 5 RCPA | |
Human Chorionic Gonadotropin (HCG) | Urine | ±5,0 IU/L or 10% if > 50 IU/L | 5 RCPA | |
Hydroxyitraconazole | Serum | ±0,2 mg/L or 10% if > 2,0 mg/L | 5 RCPA | |
Icterus, Serum Index | Serum | ±6,0 μmol/L or 25% if > 25,0 μmol/L | 5 RCPA | |
IgA | Serum | ±20% | 1 CLIA | |
IgA | Serum | ±0,06 g/L or 10% if > 0,6 g/L | 5 RCPA | |
IgD | Serum | ±0,2 g/L or 20% if > 1,0 g/L | 5 RCPA | |
IgE | Serum | ±20% | 1 CLIA | |
IgE | Serum | ±20 kU/L or 20% if > 100 kU/L | 5 RCPA | |
IgG | Serum | ±20% | 1 CLIA | |
IgG | Serum | ±25% | 4 AAB | |
IgG | Serum | ±0,6 g/L or 10% if > 6 g/L | 5 RCPA | |
IgG | CSF | ±0,02 g/L or 20% if > 0,1 g/L | 5 RCPA | |
IgM | Serum | ±20% | 1 CLIA | |
IgM | Serum | ±0,08 g/L or 15% If > 0,5 g/L | 5 RCPA | |
Immature granulocytes (IG's) | WB | ±3% or 30% if > 10% | 5 RCPA | |
Infectious mononucleosis | Serum | ±2 dilutions or positive or negative | 1 CLIA, 2 WSLH | |
INR | Plasma | ±15% | 1 CLIA, 2 WSLH, 4 AAB | |
INR | Plasma | ±0,3 ratio or 15% if > 2,0 ratio | 5 RCPA | |
Insulin | Serum | ±6 mU/L or 12% if > 5 mU/L | 5 RCPA | |
Insulin-like Growth Factor (IGF-1) | Serum | ±3 nmol/L or 12% if > 25 nmol/L | 5 RCPA | |
Insulin-like Growth Factor Binding Protein (IGFBP-3) | Serum | ±15 nmol/L or 15% if > 100 nmol/L | 5 RCPA | |
Iodine | Urine | ±80 nmol/L or 10% if > 800 nmol/L | 5 RCPA | |
Iron (Fe) | Serum | ±15% | 1 CLIA, 2 WSLH, 3 CAP | |
Iron (Fe) | Serum | ±20% | 4 AAB | |
Iron (Fe) | Serum, Urine | ±3,0 μmol/L or 12% if > 25,0 μmol/L | 5 RCPA | |
Iron Binding Capacity, Total (IBC) | Serum | ±20% | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB | |
Iron Binding Capacity, Total (IBC) | Serum, Urine | ±20% | 4 AAB | |
Iron Binding Capacity, Total (IBC) | Serum | ±4 μmol/L or 8% if > 50,0 μmol/L | 5 RCPA | |
Iron Binding Capacity, Unsaturated (UIBC) | Serum | ±20% | 2 WSLH | |
Itraconazole | Serum | ±0,1 mg/L or 10% if > 1,0 mg/L | 5 RCPA | |
Lactate | Serum | ±0,2 mmol/L | 2 WSLH | |
Lactate | CSF | ±10% | 2 WSLH | |
Lactate | Serum | ±0,4 mmol/L or 3 SD (greater) | 3 CAP, 4 AAB | |
Lactate | Serum | ±0,5 mmol/L or 12% if > 4,0 mmol/L | 5 RCPA | |
Lactate | CSF | ±0,3 mmol/L or 10% if > 3,0 mmol/L | 5 RCPA | |
Lactate | Body Fluids | ±1,0 mmol/L or 25% if > 4,0 mmol/L | 5 RCPA | |
Lactate Dehydrogenase (LD, LDH) | Serum | ±15% | 1 CLIA, 2 WSLH, 3 CAP | |
Lactate Dehydrogenase (LD, LDH) | Body Fluids | ±20% | 2 WSLH | |
Lactate Dehydrogenase (LD, LDH) | Serum | ±20% | 4 AAB | |
Lactate Dehydrogenase (LD, LDH) | Serum, Body Fluids | ±20 U/L or 8% if > 250 U/L | 5 RCPA | |
Lead (Pb) | WB | ±10% or 2 µg/dL (greater) | 1 CLIA, 2 WSLH | |
Lead (Pb) | WB | ±4 µg/dL or 10% (greater) | 4 AAB | |
Lead (Pb) | Urine | ±50 nmol/L or 10% if > 500 nmol/L | 5 RCPA | |
Lead (Pb) | WB | ±0,05 μmol/L or 10% if > 0,50 μmol/L | 5 RCPA | |
Lidocaine | Serum | ±3 SD or 10% (greater) | 3 CAP | |
Lipase | Serum | ±30% | 2 WSLH, 3 CAP, 4 AAB | |
Lipase | Serum | ±12 U/L or 20% if > 60 U/L | 5 RCPA | |
Lipase | Body Fluids | ±24 U/L or 40% if > 60 U/L | 5 RCPA | |
Lipemia, Serum Index | Serum | ±26 mg/dL or 10% if > 263 mg/dL | 5 RCPA | |
Lipoprotein (a) | Serum | ±0,06 g/L or 20% if > 0,3 g/L | 5 RCPA | |
Lithium | Serum | ±15% or 0,3 mmol/L (greater) | 1 CLIA, 2 WSLH, 3 CAP | |
